Portions of this thread copied from a Starship Dev thread on r/SpaceX.
FAQ
- When next launch? (IFT-5) Booster catch NET late July, per Elon.
- When previous launch? (IFT-4)? Booster 11 and Ship 29 launched on 2024-06-06.
- What was the result? Both booster and ship make it to landing burn and splashdown. Ship flaps took a beating on reentry, but remained in control of the vehicle.
Quick Links
RAPTOR ROOST | LAB CAM | SAPPHIRE CAM | SENTINEL CAM | ROVER CAM | ROVER 2.0 CAM | PLEX CAM | NSF STARBASE
IFT-4 launch thread | Starship Dev 55 | IFT-3 launch thread | Starship Dev 54 | Starship Dev 53 | Starship Dev 52 | Starship Dev 51
Official SpaceX Starship Update Video (2024-04-06)
Status
Road Closures - @bocaroad Mastodon bot
Type | Start (CDT) | End (CDT) | Status |
---|---|---|---|
Primary Date | 2024-07-09 08:00 | 2024-07-09 20:00 | Possible Closure. |
Backup Date | 2024-07-10 08:00 | 2024-07-10 20:00 | Possible Closure. |
Backup Date | 2024-07-11 08:00 | 2024-07-11 20:00 | Possible Closure. |
Primary Day | 2024-07-10 12:00 | 2024-07-11 00:00 | “Clossure” Scheduled. |
Alternative Day | 2024-07-11 12:00 | 2024-07-12 00:00 | Possible “Clossure”. |
Alternative Day | 2024-07-12 08:00 | 2024-07-12 20:00 | Possible “Clossure”. |
Up to date as of 2024-07-11
Vehicle Status
As of 2024-06-29
Follow Ring Watchers on Twitter and Discord for more.
Ship | Location | Status | Comment |
---|---|---|---|
S26 | Rocket Garden | Resting | Static fire Oct. 20. No fins or heat shield, multiple mysterious changes. Completed 3 cryo tests, latest on Oct 10. Rolls to Massey’s May 8th, cryo test May 24th, static fired Jun 3rd, rolls to rocket garden Jun 12th. |
S29 | Indian Ocean | Successful launch and soft water landing | Spin prime Mar 11th, Static fire Mar 25th (6 engines) and 27th (1 engine), partial WDR May 16th, full WDR May 20th, full WDR May 28th, FTS installed May 30th, stacked on Jun 1st, launched on IFT-4 Jun 6th. |
S30 | Highbay | Undergoing heatshield upgrade | 2x cryo: Jan 3rd and Jan 5th. Engines installed ~Apr 9th. Static fired May 8th. |
S31 | Megabay 2 | Pending engine install | Cryo tested May 12th, suffers small electrical fire. Underwent repairs in the Highbay, rolls back to Massey’s Jul 1. Cryo tested Jul 2nd and 3rd. |
S32 | Rocket Garden | Resting | Fully stacked, fore flaps installed but not aft flaps |
S33-35 | Abandoned | Parts spotted, likely to be scrapped in preparation for Starship v2 | |
S36-37 | Build Site | Parts spotted | Starship v2 forward flap spotted |
Booster | Location | Status | Comment |
---|---|---|---|
B11 | Gulf of Mexico | Successful launch and soft water landing | Completed 2 Cryo tests. Static fired Apr 5th, hot stage ring installed ~May 3rd, partial WDR May 16th, full WDR May 20th, full WDR May 28th, FTS installed May 30th, launched IFT-4 on Jun 6th. |
B12 | Pad A | Pending static fire | Cryo x2 |
B13 | Megabay 1 | Testing | Cryo tests Apr 26th (methane tank) and Apr 29th (LOX tank) |
B14 | Megabay 1 | Pending cryo | Stacked Apr 26th |
B14.1 | Sanchez | Resting | Multiple catch simulation “slap tests” performed on Jun 26th and 27th. |
B15 | Build Site | Assembly | Potential aft end, common dome section, aft tank section, and forward dome spotted. |
B16 | Build Site | Assembly | Parts spotted |
B17 | Build Site | Assembly | Parts spotted |
Resources
- LabPadre Channel | NASASpaceFlight.com Channel
- NSF: Booster 7 + Ship X (likely 24) Updates Thread | Most Recent
- NSF: Boca Chica Production Updates Thread | Most recent
- NSF: Elon Starship tweet compilation | Most Recent
- SpaceX: Website Starship page | Starship Users Guide (2020, PDF)
- FAA: SpaceX Starship Project at the Boca Chica Launch Site
- FAA: Temporary Flight Restrictions NOTAM list
- FCC: Starship Orbital Demo detailed Exhibit - 0748-EX-ST-2021 application June 20 through December 20
- NASA: Starship Reentry Observation (Technical Report)
- Hwy 4 & Boca Chica Beach Closures (May not be available outside US)
- Production Progress Infographics by @RingWatchers
- Raptor 2 Tracker by @SpaceRhin0
- Acronym definitions by Decronym
- Everyday Astronaut: Starbase Tour with Elon Musk, Part 1 | Part 2 | Part 3
- Everyday Astronaut: 2022 Elon Musk Interviews, Starbase/Ship Updates | Launch Tower | Merlin Engine | Raptor Engine
- Old orbital tank farm map | Source.
You must log in or register to comment.
Apologies for the delay. Starbase activities (2024-07-05):
- July 4th addendum: Tower section #1 moves, likely to clear space for lowering of the CC8800-1 crane.
- Previous day’s cryo delivery tally
- Pad B: A corner “foot” is removed and reinstalled on the tower base. Another removal and reinstallation later in the day. NSF alternate angle photo.
- CC8800-1 crane is lowered. The LTR 1220 crane retracts not long after.
- July 6th road delay (00:00 to 03:00) is posted for transportation operations “from Massey’s to Production Pad”.
Other:
- Closeup of S30 tile removal process. “Simple tooling to make this fast and repeatable”, is in the works, per Elon.
- Flight 5 in 4 weeks, per Elon. This gives us a new NET date of Aug 2.