| Scheduled for (UTC) | 2026-05-15 22:05:41 |
|---|---|
| Scheduled for (local) | 2026-05-15, 18:05:41 (EDT) |
| Launch Window | Instantaneous |
| Docking scheduled for (UTC) | 2026-05-17 ~11:00 |
| Launch site | SLC-40 Cape Canaveral SFS, Florida, USA |
| Payload | Dragon SpX-33 |
| Booster | B1096-6 |
| Landing | LZ-40 |
| Dragon | C209-6 |
| Customer | NASA |
| Mission success criteria | Successful transportation of cargo to and from ISS |
Webcasts
| Stream | Link |
|---|---|
| NASA | https://www.youtube.com/watch?v=9J8pbaLkRuE (scrub) |
| Space Affairs | https://www.youtube.com/watch?v=RdCYRAj6PMI (scrub) |
| Spaceflight Now | https://www.youtube.com/watch?v=Wgsg7NAxAvk (scrub) |
| NASASpaceflight | https://www.youtube.com/watch?v=JL5ehLQHSCQ (scrub) |
| The Launch Pad | https://www.youtube.com/watch?v=7TAlXy_59oE (scrub) |
| SpaceX | https://x.com/SpaceX/status/2055404175429705979 (scrub) |
| The Space Devs | https://www.youtube.com/watch?v=SPYwzPXK8lg |
Stats
Sourced from NextSpaceflight and r/SpaceX:
☑️ 27th launch from SLC-40 this year
☑️ 14 days, 3:59:31 turnaround for this pad
☑️ 107 days, 17:12:25 turnaround for B1096
☑️ 4th landing on LZ-40
☑️ 617th Falcon family booster landing, 629th Falcon recovery attempt
☑️ 56th Falcon 9 launch this year, 639th overall
☑️ 57th SpaceX mission this year, 667th overall (excluding Starship flight tests)
☑️ 57th SpaceX launch this year, 676th overall (including Starship flight tests)


Nosecone deployment and Draco checkouts confirmed.