| Scheduled for (UTC) | 2026-09-26, 14:00:07 |
|---|---|
| Scheduled for (local) | 2026-09-26, 07:00:07 (PDT) |
| Launch site | SLC-4E, Vandenberg SFB, California, USA |
| Booster | B1100-10 |
| Landing | OCISLY |
| Payload | USSF-385 |
| Mass | unknown |
| Customer | USSF |
| Target Orbit | LEO |
Webcasts
| Stream | Link |
|---|---|
| Space Affairs | https://www.youtube.com/watch?v=uS9AQj8z_XU |
| Spaceflight Now | https://www.youtube.com/watch?v=_Ir63ihLfhc |
| NASASpaceflight | None |
| The Launch Pad | https://www.youtube.com/watch?v=Ga-wrHrmrxA |
| International Rocket Launches | https://www.youtube.com/watch?v=YEiOxAPuG1M |
| SpaceX | https://x.com/SpaceX/status/2103844020711748094 |
| The Space Devs | https://www.youtube.com/watch?v=PeV6cdJBrYI |
Stats
Sourced from NextSpaceflight and r/SpaceX:
☑️ 61st launch from SLC-4E this year
☑️ 6 days, 12:13:54 turnaround for this pad
☑️ 35 days, 6:35:38 turnaround for B1100
☑️ 228th landing on OCISLY
☑️ 670th Falcon Family Booster landing, 679th Falcon recovery attempt
☑️ 108th Falcon 9 mission this year, 691st overall
☑️ 112th SpaceX mission this year, 722nd overall (excluding Starship test flights)
☑️ 112th SpaceX launch this year, 731st overall (including Starship test flights)
☑️ 216th consecutive successful SpaceX launch (if successful)
Mission info
USSF-385 (R-3)
A classified mission for the United States Space Force. It is possibly a batch of classified LEO satellites based on SpaceX’s Starshield satellite bus, based on locations of rocket stage drop zones being exact fits with previous Starlink Group 15 launches.


https://bsky.app/profile/rykllan.bsky.social/post/3mwglq6pupk2l