Time for another Falcon Heavy launch!
| Scheduled for (UTC) | 2026-10-02 03:54:00 |
|---|---|
| Scheduled for (local) | 2026-10-01 23:54:00 (EDT) |
| Launch site | LC-39A, Kennedy Space Center, Florida. |
| Launch vehicle | Falcon Heavy |
| Center | B1106-1 (expendable) |
| Booster | B1072-4 (LZ-2) |
| Booster | B1104-2 (LZ-1) |
| Customer | NRO |
| Payload | Unknown |
| Mass | Unknown |
| Target Orbit | Unknown, but high-energy |
Livestreams
| Stream | Link |
|---|---|
| Space Affairs | https://www.youtube.com/watch?v=0ugtQtSNh4w |
| NASASpaceflight | https://www.youtube.com/watch?v=aqYtiH1UduQ |
| International Rocket Launches | https://www.youtube.com/watch?v=kjH0Qcajy3w |
| Everyday Astronaut | none |
| Spaceflight Now | https://www.youtube.com/watch?v=4KZtaO-VtrI |
| The Launch Pad | https://www.youtube.com/watch?v=ChH27TJU8HA |
| Avid Space | none |
| SpaceX | https://x.com/SpaceX/status/2105865340110667821 |
| The Space Devs | https://www.youtube.com/watch?v=5ypJLI6uwNs |
Stats
Sourced from NextSpaceflight and r/SpaceX:
☑️ 3rd launch from LC-39A this year
☑️ 32 days, 16:26:56 turnaround for this pad
☑️ 3rd Falcon Heavy launch this year, 14th overall
☑️ 684rd and 685th Falcon recovery attempts
☑️ 220th consecutive successful Falcon 9 / FH launch (if successful)
☑️ 116th SpaceX mission this year, 726th overall (excluding Starship test flights)
☑️ 116th SpaceX launch this year, 737th overall (including Starship test flights)
Payload info:
NROL-97
A classified mission for the National Reconnaissance Office to a high-energy orbit.


Liftoff!